CANON PIXMA MG2570S AIO PRINTER (PRINT/SCAN/COPY)
RM262.00 RM198.00
- Compact All-In-One for Low-Cost Printing
- Affordable All-In-One printer with basic printing, copying and scanning functions.
- Print, Scan, Copy
- ISO standard print speed (A4): up to 8.0 ipm black / 4.0 ipm colour
- Hi-speed USB 2.0
- Recommended monthly print volume: 10 – 80 pages
Out of stock
Description
Compact and lightweight
Allow the printer to easily fit into even the smaller spaces and shelves in a home.
Auto Power ON
Auto Power ON detects a print command and will automatically switch the printer ON with a USB connection.
Low Cost Cartridges
Affordable ink cartridges for high quality printing.
Specifications for PIXMA MG2570S
Maximum Printing Resolution | 4800 (horizontal)*1x 600 (vertical)dpi | |
Print Head / Ink | Type: | FINE Cartridge |
Number of Nozzles: | Total 1,280 nozzles | |
Ink Droplet Size (minimum): | 2pl | |
Ink Cartridge: | PG-745S, CL-746S (PG-745, CL-746, PG-745XL, CL-746XL Optional) | |
Print Speed Based on ISO / IEC 24734. Clickfor summary report Clickfor Document Print and Copy Speed Measurement Conditions | Document: Colour*2: ESAT / Simplex: | Approx. 4.0ipm |
Document: B/W*2: ESAT / Simplex: | Approx. 8.0ipm | |
Printable Width | Up to 203.2 mm (8 inch) | |
Bordered Printing: | Top margin: 3mm, Bottom margin: 16.7mm, Left / Right margin: each 3.4mm (LTR / LGL: Left: 6.4mm, Right: 6.3mm) | |
Recommended Printing Area | Top Margin: | 31.6mm |
Bottom Margin: | 29.2 mm | |
Paper Size | A4, A5, B5, LTR, LGL, 4 x 6″, 5 x 7″, Envelopes (DL, COM10), Custum size (width 101.6mm – 215.9mm, length 152.4mm – 676mm) | |
Paper Handling (Rear Tray) (Maximum Number) | Plain Paper | A4, A5, B5, LTR = 60, LGL = 10 |
Photo Paper Plus Glossy II (PP-201) | 4 x 6″ = 20 | |
Glossy Photo Paper “Everyday Use” (GP-501) Glossy Photo Paper “Everyday Use” (GP-601) | 4 x 6″ = 20 | |
Envelope | European DL / US Com. #10 = 5 | |
Paper Weight | Cassette: | Plain Paper: 64 – 105 g/m2, Canon specialty paper: max paper weight: approx. 275 g/m2(Photo Paper Plus Glossy II (PP-201) |
Ink End Sensor | Dot count | |
Print Head Alignment | Manual | |
Scan*4 | ||
Scanner Type | Flatbed | |
Scanning Method | CIS (Contact Image Sensor) | |
Optical Resolution*5 | 600 x 1200dpi | |
Selectable Resolution*6 | 25 – 19200dpi | |
Scanning Bit Depth (Input / Output) | Grayscale: | 16 bits / 8 bits |
Colour: | 48 bits / 24 bits (RGB each 16 bits / 8 bits ) | |
Line Scanning Speed*7 | Grayscale: | 1.2 ms/line (300dpi) |
Colour: | 3.5 ms/line (300dpi) | |
Scanning Speed*8 | Reflective: A4 Colour / 300dpi | Approx. 14secs. |
Maximum Document Size | Flatbed: | A4 / LTR (216 x 297mm) |
Copy*9 | ||
Maximum Document Size | A4 / LTR (216 x 297mm) | |
Compatible Media | Size: | A4, LTR |
Type: | Plain Paper | |
Image Quality | Plain Paper: | Fast, Standard |
Copy Speed*10 Based on ISO / IEC 29183. Clickfor summary report Clickfor Document Print and Copy Speed Measurement Conditions | Document: Colour: sFCOT / Simplex: | Approx. 31secs. |
Document: Colour: sESAT / Simplex: | Approx. 1.6ipm | |
Multiple Copy | Black / Colour | 1 – 21 pages |
System Requirements (Please visitto check OS compatibility and to download the latest driver updates.) | Windows: | Windows 8 / Windows 7 / Window Vista / Windows XP |
Macintosh: | Mac OS X v10.7.5 and later | |
General | ||
Interface | USB 2.0 Hi-Speed | |
Operating Environment | Temperature: | 5 – 35C |
Humidity: | 10 – 90% RH (no dew condensation) | |
Storage Environment | Temperature: | 0 – 40C |
Humidity: | 5 – 95% RH (no dew condensation) | |
Power | AC 100 – 240V, 50 / 60Hz | |
Power Consumption | Standby (scanning lamp is off) (USB connection to PC): | Approx. 1.0W |
OFF: | Approx. 0.4W | |
Copying*11: (USB connection to PC) | Approx. 9W | |
Environment | Regulation: | RoHS (EU, China), WEEE (EU) |
Eco-Label: | Energy Star, EPEAT | |
Dimension (W x D x H) | Approx. 426 x 306 x 145mm | |
Weight | Approx. 3.5kg |
Specifications are subject to change without notice. | |
*1 |
Ink droplets can be placed with a pitch of 1/4800 inch at minimum. |
*2 | Document print speeds are the averages of ESAT in Office Category Test for the default simplex mode, ISO / IEC 24734. Photo print speed is based on the default setting using ISO / JIS-SCID N2 on Photo Paper Plus Glossy II and does not take into account data processing time on host computer. Print speed may vary depending on system configuration, interface, software, document complexity, print mode, page coverage, type of paper used etc. |
*3 | Paper types NOT supported for borderless printing are as follows: Envelope, High Resolution Paper, T-Shirt Transfer, Photo Stickers |
*4 | TWAIN driver (ScanGear) is based on the TWAIN specification V1.9 and requires the Data Source Manager comes with the operating system. |
*5 | Optical resolution is a measure of maximum hardware sampling resolution, based on ISO 14473 standard. |
*6 | Increasing the scanning resolution will limit the maximum possible scanning area. |
*7 | The fastest speed in Hi-Speed USB on Windows PC. Transfer time to computer is not included. |
*8 | Colour document scan speed is measured with ISO / IEC 29183 Target A. Scan speed indicates the time measured between pressing the scan button of the scanner driver and the on-screen status display turns off. Scan speed may vary depending on system configuration, interface, software, scan mode settings and document size etc. |
*9 | Approx. 203 x 277mm of copy area with 17mm of bottom print margin |
*10 | Copy speeds are the average of sFCOT and sESAT, ISO / IEC 29183. Copy speed may vary depending on document complexity, copy mode, page coverage, type of paper used etc. and does not take into account warming up time. |
*11 | When printing ISO / JIS-SCID N2 on A4 size plain paper using default settings. |
Disclaimer | |
You need to install ink tanks or ink cartridges of all colours whether you perform black and white printing or colour printing. If any one of the ink tanks or ink cartridges is not installed, an error occurs and you cannot perform printing. |
|
Depending on the paper or the print settings, colour ink may be consumed even when you print a document in black or perform printing in black and white. When any one of the colours of ink has run out, you need to replace the ink tank or ink cartridge. |
|
When you use the Canon printer for the first time after you install the bundled ink tanks, the printer consumes a small amount of ink in the amount to enable printing by filling the nozzles of the Print Head with ink. For this reason, the number of sheets that can be printed with the first ink tanks is fewer than the succeeding ink tanks. |
|
The printing costs described in the brochures or websites are based on the consumption data from not the first ink tank / ink cartridge but the succeeding ink tank / ink cartridge. |
|
To keep printer’s performance, Canon printer performs cleaning automatically according to its condition. When the printer performs cleaning, a small amount of ink is consumed. In this case, all colours of ink may be consumed. [Cleaning function] The cleaning function helps the printer to suck air bubbles or ink itself from the nozzle and thus prevents print quality degradation or nozzle clogging. |
|
The repairing parts for printers will be available five years after production is discontinued. Depending on your model, we may ask you to replace it with a new one, or one with almost the same performance as a maintenance service. In this case, it may be that you cannot use supplies or accessories for your model or the compatible OS will be changed. |
|
The warranty term for free repair varies from country to country and starts from the date of purchase. Free repair does not apply to supplies (paper or ink tanks / cartridges / print head) even within the warranty term. |
|
To obtain good printing quality, use up ink within six months after opening. |
|
Regarding a solution to a problem caused by using non-genuine ink cartridges (including ones supplemented with non-genuine ink by making a hole in the cartridge or so), a fee will be charged even within the warranty term. Keep this in your mind when you use non-genuine ink. |
|
If you use non-genuine ink cartridges (including ones supplemented with non-genuine ink by making a hole in the cartridge or so), they may have a negative effect on the performance of the printer or the printing quality may be reduced. In addition, though it is a rare case and does not present a safety hazard, it is reported that a print head will become heated or smoke will be emitted from it due to an ingredient not contained in genuine Canon ink. (Note that this does not apply to all non-genuine ink.) |
|
CREATIVE PARK PREMIUM is a premium cont |
Additional information
Weight | 8 g |
---|---|
Dimensions | 48 × 20 × 37.5 cm |
You must be logged in to post a review.
Related products
-
Sale!
Canon PIXMA TS3470 Compact Wireless All-In-One (Print/Scan/Copy) Printer
RM437.00RM331.00 Out Of Stock -
Sale!
Canon Pixma TS7770 Wireless Photo All-In-One with Touchscreen LCD A4 Printer
RM1500.00RM1140.00 Out Of Stock -
Sale!
Canon PIXMA TS5370 (Pink) Compact Wireless Photo All-In-One with 1.44″ OLED Printer
RM750.00RM570.00 Out Of Stock -
Sale!
Canon PIXMA TR4670s Compact Wireless Office AIO (Print/Scan/Copy/Fax) with Automatic 2-Sided Printing (FINDC)
RM549.00RM417.00 Out Of Stock
Reviews
There are no reviews yet.