Sale!
Print
CANON imageCLASS MF641Cw Compact and Efficient 3-in-1 Colour Multifunction Laser Printer
RM2213.00 RM1681.00
Built for task efficiency, the MF641Cw delivers in performance.
- Print, Scan, Copy
- Print Speed (A4): Up to 18ppm (mono/colour)
- Print resolution: Up to 1,200 (equivalent) x 1,200dpi (equivalent)
- Gigabit Ethernet, WiFi, Direct Connection
- Recommended Monthly Print Volume: 250 – 2,500 pages
1 in stock
SKU: MFP-CAMF641CW
Category: Laser Printer - Colour - AIO Function
Description
Printing Method | Colour Laser Beam Printing |
Print Speed | |
A4 | 18 / 18 ppm (Mono / Colour) |
Letter | 18 / 18 ppm (Mono / Colour) |
2-Sided | N/A |
Print Resolution | 600 x 600 dpi |
Print Quality with Image Refinement Technology | 1,200 1,200 dpi (eq.) |
Warm up Time (From Power On) | 13 sec or less |
First Print Out Time (FPOT) | |
A4 | Approx. 10.4 / 10.5 sec (Mono / Colour) |
Letter | Approx 10.3 / 10.3 sec (Mono / Colour) |
Recovery Time (From Sleep Mode) | 6.1 sec or less |
Print Language | UFR II |
Auto Duplex Print | N/A |
Available Paper Size for Auto Duplex Print | N/A |
Print Margins | 5mm – top, bottom, left and right (Envelope: 10mm) |
Print Features | Poster, Booklet, Watermark, Page Composer, Toner Saver |
Supported File Format for USB Direct Print | Supported File Format: JPEG, TIFF, PDF |
Copy
Copy Speed A4 | |
A4 | 18 / 18 ppm (Mono / Colour) |
Letter | 18 / 18 ppm (Mono / Colour) |
Copy Resolution | 600 x 600dpi |
First Copy Out Time (FCOT) | |
A4 | Approx. 11.4 / 13.4 sec (Mono / Colour) |
Letter | Approx. 11.2 / 13.1 sec (Mono / Colour) |
Maximum Number of Copies | Up to 999 copies |
Reduce/Enlargement | 25 – 400% in 1% increments |
Copy Features | Frame Erase, Collate, 2 on 1, 4 on 1, ID Card Copy, Passport Copy |
Scan
Scan Resolution | |
Optical | Platen glass: up to 600 x 600dpi |
Driver Enhanced | Up to 9,600 x 9,600 dpi |
Scan Type | Colour Contact Image Sensor |
Maximum Scan Size | |
Platen Glass | Up to 216.0 x 297mm |
Feeder | N/A |
Scan Speed*1 | N/A |
Colour Depth | 24-bit |
Pull Scan | Yes, USB and Network |
Push Scan (Scan To PC) with MF Scan Utility | Yes, USB and Network |
Scan To USB (via USB Host 2.0) | Yes |
Scan To Cloud | MF Scan Utility |
Scan Driver Compatibility | TWAIN, WIA |
Send
SEND Method | SMB, Email, FTP |
Colour Mode | Full Color, Grayscale, Monochrome |
Scan Resolution | 300 x 600pi |
File Format | JPEG, TIFF, PDF, Compact PDF, PDF (OCR) |
Paper Handling
Auto Document Feeder (ADF) | N/A |
Available Paper Size for DADF | N/A |
Paper Input (based on 80g/m2) |
|
Standard Cassette | 250 sheets |
Multi-Purpose Tray | 1 sheet |
Optional Paper Feeder | N/A |
Maximum Paper Input Capacity | 251 sheets |
Paper Output | 100 sheets |
Paper Sizes | |
Cassette | A4, B5, A5, Letter, Legal, Statement, Executive, Government Letter, Government Legal, Foolscap, Indian Legal Custom (Min. 76.2 x 127.0mm to Max.216.0x 355.6mm) |
Multi-Purpose Tray | A4, B5, A5, Letter, Legal, Statement, Executive, Government Letter, Government Legal, Foolscap, Indian Legal, Index Card Envelope: COM10, Monarch, C5, DL Custom (Min. 76.2 x 127.0mm to Max.216.0x 355.6mm) |
Optional Paper Feeder | N/A |
Paper Types | Plain, Thick, Coated, Recycled, Colour, Label, Postcard, Envelope |
Paper Weight | |
ADF | N/A |
Cassette / Optional Paper Feeder |
60 to 200g/m2 |
Multi-Purpose Tray | 60 to 200g/m2 |
Connectivity & Software
Standard Interfaces | |
Wired | USB 2.0 High Speed, 10Base-T/100Base-TX/1000Base-T |
Wireless | Wi-Fi 802.11b/g/n (Infrastructure mode, WPS easy Setup, Direct Connection) |
Near Field Communication (NFC) | N/A |
Network Protocol | |
LPD, RAW, WSD-Print (IPv4,IPv6) | |
Scan | Email, SMB, WSD-Scan(IPv4, IPv6), FTP |
TCP/IP Application Services | Bonjour(mDNS), HTTP, HTTPS, POP before SMTP (IPv4,IPv6), DHCP, ARP+PING, Auto IP, WINS (IPv4), DHCPv6 (IPv6) |
Management | SNMPv1, SNMPv3 (IPv4,IPv6) |
Network Security | |
Wired | IP/Mac address filtering, HTTPS, SNMPv3, IEEE802.1x, IPSEC |
Wireless | WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (AES) |
One-Push Wireless Configuration | Wi-Fi Protected Setup (WPS) |
Other Features | Department ID, Secure Print, Application Library |
Mobile Solution | Canon PRINT Business, Canon Print Service, Google Cloud Print, Apple AirPrint, Mopria Print Service |
Address Book | LDAP |
Compatible Operating Systems*3 | Windows 10, Windows 8.1, Windows 7, Windows Server 2016, Windows Server 2012 R2, Windows Server 2012, Windows Server 2008 R2, Windows Server 2008 Mac OS X 10.9.5 & up*4, Linux*4 |
Software Included | Printer driver, Scanner driver, MF Scan Utility, Toner Status |
General
Additional information
Weight | 32 g |
---|---|
Dimensions | 58 × 58 × 49 cm |
Be the first to review “CANON imageCLASS MF641Cw Compact and Efficient 3-in-1 Colour Multifunction Laser Printer” Cancel reply
You must be logged in to post a review.
Related products
-
Sale!
Canon imageCLASS MF752CDW AIO Laser Printer
RM4450.00RM3382.00 Out Of Stock -
Sale!
Canon imageCLASS MF643Cdw Smart and Productive 3-in-1 Colour Multifunction Printer
RM3100.00RM2356.00 Add To Cart -
Sale!
Canon image CLASS MF645Cx Experience Quality Performance with this 4-in-1 Colour Multifunction Printer
RM3350.00RM2546.00 Out Of Stock -
Sale!
Canon imageCLASS MF746Cx 4-in-1 (Print/Scan.Copy/Fax) Colour Multifunction WiFi Wireless Network Laser Printer – Support NFC
RM3440.00RM3268.00 Out Of Stock
Reviews
There are no reviews yet.