CANON MAXIFY MB5470 ALL-IN-ONE BUSINESS INKJET PRINTER (PRINT/SCAN/COPY/FAX) with High Capacity Paper Cassettes for Highlighter and Water Resistant Documents (FINDC)
RM1750.00 RM1330.00
- High Speed, High Volume Multi-Function Business Printer
- For efficient small office printing, without compromising on performance, quality or reliability MB5470 is your ideal choice. With high quality, marker resistant inks, Wi-Fi and Ethernet connectivity and single pass two-sided scanning, you can print at high volumes, faster than ever before.
- Print, Scan, Copy, Fax
- ISO standard print speed (A4): up to 24.0 ipm black / 15.5 ipm colour
- Print speed (A4): up to 32.5 ppm black / 26.5 ppm colour
- Hi-speed USB 2.0, Wireless, Wired LAN, Mopria, AirPrint, Wireless Direct
- Recommended monthly print volume: 150 – 1500 pages
- Auto Duplex Print
- Prints up to 2,500 pages (BK XL Cart)
- 6 secs. First Print Out time (FPOT)
- Scan to Folder, Fax to Folder
- Single Pass 2 sided ADF
- Dual Cassette (A4, 250 sheets + 250 sheets)
Out of stock
Description
Low Printing Cost
Print up to 2,500 pages (B / W) of A4 documents and enjoy at least 50% ink savings with Canon’s genuine PGI-2700XL ink cartridges.
3.5″ Touch-screen LCD Display
Improve visibility and navigation with a large 3.5″ Touch-screen LCD display, hence reducing operational errors.
ID Card Copy
Making ID card copies more professional by scanning both sides of the card on a single page in its original-size.
Marker and Highlighter Resistant Documents
The high density pigment ink not only produces crisp and sharp text, it is also water and highlighter resistant.
High Capacity Paper Cassettes
The printer is equipped with two high-capacity paper cassettes (up to 500 sheets) , which saves the hassle for frequent paper loading.
Single Pass 2-Sided Scan
Increase scanning efficiency for double-sided documents with the integration of two Contact Image Sensors (CIS). This new scanning technolgy enables quality scans with maximum productivity.
Specifications for MAXIFY MB5470
Maximum Printing Resolution | 600 (horizontal) x 1200 (vertical) dpi | |
Print Head / Ink | Type: | Individual Ink Cartridges |
Number of Nozzles: | Total 4,352 nozzles | |
Ink Cartridge: | PGI-2700 (Cyan, Magenta, Yellow, Black) Optional: PGI-2700XL (Cyan, Magenta, Yellow, Black) | |
Print Speed*1 Based on ISO / IEC 24734. Clickfor summary report Clickfor Document Print and Copy Speed Measurement Conditions | Document: Colour: ESAT / Simplex | Approx. 15.5ipm |
Document: Colour: |
Max. 26.5ppm*2 |
|
Document: B / W: ESAT / Simplex | Approx. 24.0ipm | |
Document: B / W: |
Max. 32.5ppm*2 |
|
Document: Colour: ESAT / Duplex | Approx. 9.5ipm | |
Document: B / W: ESAT / Duplex | Approx. 13.0ipm | |
Document: Colour: FPOT Ready / Simplex | Approx. 7secs. | |
Document: B / W: FPOT Ready / Simplex | Approx. 6 secs. | |
Document: Colour: FPOT Sleep / Simplex | Approx. 12secs. | |
Document: B / W: FPOT Sleep / Simplex | Approx. 10secs. | |
Printable Width | Up to 203.2mm (8-inch) | |
Bordered Printing: | Top margin: 3mm, Bottom margin: 5mm, Left / Right margin: each 3.4mm (Letter, Legal: Left: 6.4mm, Right: 6.3mm) | |
Bordered Auto Duplex Printing: | Top margin: 3mm, Bottom margin: 5mm, Left / Right margin: each 3.4mm (Letter, Legal: Left: 6.4mm, Right: 6.3mm) | |
Recommended Printing Area | Top Margin: | 45.8mm |
Bottom Margin: | 36.8mm | |
Paper Size | A4, A5, B5, Letter, Legal, Oficio, B-Oficio*, M-Oficio, Foolscap, Legal (India), Executive, 4 x 6″, 5 x 7″, 8 x 10″, Envelopes (DL, COM10, C5, Monarch) Custom size [cassette (upper)]: width 89 – 216.0mm, length 127 – 355.6mm, cassette (lower): width 210 – 216.0mm, length 279.4 – 355.6mm) *Not supported for Mac | |
Paper Handling (Cassette1: Upper) (Maximum Number) | Plain Paper | A4, A5, B5, Letter, Legal = 250 |
Photo Paper Pro Luster (LU-101) | A4 = 10 | |
Matte Photo Paper (MP-101) | 4 x 6″ = 20, A4 = 10 | |
Photo Paper Plus Glossy II (PP-201) | 4 x 6″ = 20, A4 = 10 | |
Glossy Photo Paper “Everyday Use” (GP-508) | 4 x 6″ = 20, A4 = 10 | |
High Resolution Paper (HR-101N) | A4 = 65 | |
Photo Paper Plus Semi-Gloss (SG-201) | 4 x 6″ = 20, A4, 8 x 10″ = 10 | |
Envelope | Envelopes (DL, COM10, C5, Monarch) = 10, A4, Letter, Legal = 250 | |
Paper Handling (Cassette2: Lower) (Maximum Number) | Plain Paper | |
Paper Output | Approx. 75 pages (A4, Letter, Legal) | |
Support Media for Auto 2-sided Printing | Type: | Plain Paper |
Size: | A4, Letter | |
Paper Weight | Cassette1 (Upper): | Plain Paper: 64-105 g/m2, Canon specialty paper: max paper weight: approx. 275g/m2 (Photo Paper Plus Glossy II PP-201) |
Cassette2 (Lower): | Plain Paper: 64-105 g/m2 | |
Ink End Sensor | Electrical pulse detect + Dot count | |
Print Head Alignment | Auto / Manual | |
Scan*3 | ||
Scanner Type | Flatbed & ADF | |
Scanning Method | CIS (Contact Image Sensor) 2 (2-sided) | |
Duplex Scanning | Available (Single pass 2-sided scan) | |
Optical Resolution*4 | 1200 x 1200 dpi | |
Selectable Resolution*5 | 25 – 19200 dpi | |
Scanning Bit Depth (Input / Output) | Grayscale: | 16bit / 8bit |
Colour: | 48bit / 24bit (RGB each 16bit / 8bit) | |
Scanning Speed*6 *15 | Document (ADF): Colour: scESAT30secA / Simplex | Approx. 16.0ipm |
Document (ADF): B / W: scESAT30secA / Simplex | Approx. 19.0ipm | |
Document (ADF): Colour: scESAT30secA / Duplex | Approx. 23.0ipm | |
Document (ADF): B / W: scESAT30secA / Duplex | Approx. 23.0ipm | |
Document (ADF): Colour: scEFTP30secF / Simplex | Approx. 15.0ipm | |
Document (ADF): B / W: scEFTP30secF / Simplex | Approx. 17.5ipm | |
Document (ADF): Colour: scEFTP30secF / Duplex | Approx. 21.0ipm | |
Document (ADF): B / W: scEFTP30secF / Duplex | Approx. 21.5ipm | |
Maximum Document Size | Flatbed | A4, Letter (216 x 297mm) |
ADF | A4 / Letter / Legal | |
Copy | ||
Maximum Document Size | A4, Letter (216 x 297mm) ADF: A4 / Letter / Legal | |
Compatible Media | Size: | A6, A4, A5, B5, Letter, Legal, Oficio, B-Oficio, M-Oficio, Foolscap, Legal (India), Executive, 4 x 6″, 5 x 7″ |
Type: | Plain Paper Photo Paper Plus Glossy II (PP-201) Photo Paper Plus semi-Gloss (SG-201) Glossy Photo Paper “Everyday Use” (GP-508) Matte Photo Paper (MP-101) Photo Paper Pro Luster (LU-101) | |
Image Quality | 2 positions (Standard, High) | |
Density Adjustment | 9 positions, Auto intensity (AE copy) | |
Copy Speed*9 Based on ISO / IEC 29183. Clickfor summary report Clickfor Document Print and Copy Speed Measurement Conditions | Document: Colour: sFCOT / Simplex | Approx. 11secs. |
Document (ADF): Colour: ESAT / Simplex | Approx. 11.5ipm | |
Document (ADF): B / W: ESAT / Simplex | Approx. 22.0ipm | |
Document (ADF): Colour: ESAT / Duplex | Approx. 6.0ipm | |
Document (ADF): B / W: ESAT / Duplex | Approx. 10.0ipm | |
Multiple Copy | Black / Colour: | max. 99 pages |
Fax | ||
Type | Desktop Transceiver (Super G3 / Color Communication) | |
Applicable Line | PSTN (Public Switched Telephone Network) | |
Transmission Speed*8 | Black: | Approx. 3secs. (33.6kbps) |
Colour: | Approx. 1min. (33.6kbps) | |
Fax Resolution | Black: | 8pels/mm x 3.85lines/mm (Standard) 8pels/mm x 7.7lines/mm (Fine) 300 x 300dpi (Extra Fine) |
Colour: |
Additional information
Weight | 26 g |
---|---|
Dimensions | 56 × 47.5 × 51.5 cm |
You must be logged in to post a review.
Reviews
There are no reviews yet.