CANON PIXMA E560 AIO WIFI PRINTER (PRINT/SCAN/COPY) Support Auto Duplex Printing (FINDC)
RM550.00 RM418.00
- Advanced Wireless All-In-One with Auto Duplex Printing for Low-Cost Printing
- The Ink Efficient E560 / E560R is designed to give you an affordable wireless printing experience at low running cost of up to 800 pages.
- Print, Scan, Copy
- ISO standard print speed (A4): up to 9.9 ipm black / 5.7 ipm colour
- Hi-speed USB 2.0, Wireless
- Recommended monthly print volume: 80 – 400 pages
1 in stock
Description
Lower Printing Costs
Enjoy lower cost of operation by printing up to 800 pages* of A4 documents with the PG-89 ink cartridge! The CL-99 ink cartridge prints up to 300 pages*.
* In accordance with ISO/IEC 24712
PIXMA Printing Solutions App
Using a smartphone or tablet device, users can print documents and images stored on their devices, or scan a document directly into their devices. Available for iOS and Android OS devices.
Wireless Connectivity
The PIXMA E560 is the first Canon PIXMA Ink Efficient printer to feature wireless LAN connectivity. Print, scan, and perform printer operations with ease, without the need to be tethered to a PC via USB.
Auto 2-Sided Printing
Save time and resources by printing 2-sided documents.
Auto Power ON
Auto Power ON detects a print command and will automatically switch the printer on.
Specifications for PIXMA E560
Printer | |||
Maximum Printing Resolution | 4800 (horizontal)*1x 1200 (vertical) dpi | ||
Print Head / Ink | Type: | FINE Cartridge | |
Number of Nozzles: | Total 1,792 nozzles | ||
Ink Droplet Size: | 2pl | ||
Ink Tank: | PG-89, CL-99 | ||
Print Speed*2 Based on ISO / IEC 24734. Clickfor summary report Clickfor Document Print and Copy Speed Measurement Conditions | Document: Col | ESAT / Simplex | approx. 5.7ipm |
Document: B / W | ESAT / Simplex | approx. 9.9ipm | |
Photo (4 x 6″) | PP-201 / Borderless | approx. 44secs. | |
Printable Width | Up to 203.2mm (8inch), Borderless: Up to 216mm (8.5inch) | ||
Printable Area | Borderless Printing*3 | Top / Bottom / Right / Left margin: each 0mm (Supported Paper Size: A4, LTR, 4 x 6″ ,5 x 7″ ,8 x 10″) | |
Bordered Printing | Top margin: 3mm, Bottom margin: 5mm, Left / Right margin: each 3.4mm (LTR / LGL: Left: 6.4mm, Right: 6.3mm) | ||
Bordered Auto 2-sided printing | Top margin: 5mm, Bottom margin: 5mm, Left / Right margin: each 3.4mm (LTR / LGL: Left: 6.4mm, Right: 6.3mm) | ||
Recommended Printing Area | Top margin: 32.5mm / Bottom margin: 33.5mm | ||
Paper Size | A4, A5, B5, LTR, LGL, 4 x 6″, 5 x 7″, 8 x 10″, Envelopes (DL, COM10), Custom size (width 89mm – 215.9mm, length 127mm – 676mm) | ||
Paper Handling – Front Tray (Maximum Number) | Plain Paper | A4, A5, B5, LTR=100, LGL=10 | |
High Resolution Paper (HR-101N) | A4=80 | ||
Photo Paper Pro Platinum (PT-101) | 4 x 6″=20, A4=10 | ||
Photo Paper Plus Glossy II (PP-201) | 4 x 6″=20, A4=10 | ||
Photo Paper Pro Luster (LU-101) | A4=10 | ||
Photo Paper Plus Semi-Gloss (SG-201) | 4 x 6″=20, A4, 8 x 10″=10 | ||
Glossy Photo Paper “Everyday Use” (GP-601) | 4 x 6″=20, A4=10 | ||
Matte Photo Paper (MP-101) | 4 x 6″=20, A4=10 | ||
Envelope | European DL / US Com. #10=5 | ||
Support Media for Auto 2-sided printing | Type | Plain Paper | |
Size | A4, A5, B5, LTR | ||
Paper Weight | – Front Tray | Plain Paper: 64-105 g/m2, Canon specialty paper: max paper weight: approx. 300 g/m2 (Photo Paper Pro Platinum PT-101) | |
Ink End Sensor | Dot count | ||
Print Head Alignment | Manual | ||
Scan*4 | |||
Scanner Type | Flatbed | ||
Scanning Method | CIS (Contact Image Sensor) | ||
Optical Resolution*5 | 1200 x 2400dpi | ||
Selectable Resolution*6 | 25 – 19200dpi | ||
Scanning Bit Depth (Input / Output) | Grayscale: | 16bits / 8bits | |
Colour: | 48bits / 24bits (RGB each 16bits / 8bits ) | ||
Line Scanning Speed*7 | Grayscale: | 1.2ms/line (300dpi) | |
Colour: | 3.5ms/line (300dpi) | ||
Scanning Speed*8 | Reflective: A4 Colour / 300dpi | Approx. 14secs. | |
Maximum Document Size | Flatbed: | A4 / LTR (216 x 297mm) | |
Copy | |||
Maximum Document Size | A4 / LTR (216 x 297mm) | ||
Compatible Media | Size: | A4, LTR, 4 x 6″ (PP-201 | |
Type: | Plain Paper Photo Paper Plus Glossy II (PP-201) ( 4″6″) | ||
Image Quality | Plain Paper: | Fast, Standard | |
Copy Speed*9 Based on ISO / IEC 24735 and ISO / IEC 29183 standard. Clickfor summary report Clickfor Document Print and Copy Speed Measurement Conditions | Document: Colour: sFCOT / Simplex: | approx. 25secs. | |
Document: Colour: sESAT / Simplex: | Approx. 2.5ipm | ||
Multiple Copy | Black / Colour | 1 – 21 pages | |
Network | |||
Protocol | TCP/IP | ||
Wireless LAN | Network Type | IEEE802.11n / IEEE802.11g / IEEE802.11b | |
Frequency Band | 2.4GHz | ||
Channel*10 | 1-13 | ||
Range | indoor 50m (depends on the transmission speed and conditions) | ||
Security | WEP64 / 128bit, WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES) | ||
System Requirements | |||
Windows: | (Please visitto check OS compatibility and to download the latest driver updates.) | Windows 8 / Windows 7 / Windows XP / Windows Vista | |
Macintosh: | Mac OS X v10.6.8 and later | ||
General Specifications | |||
Interface | Wireless LAN IEEE 802.11 b / g / n, USB 2.0 Hi-Speed | ||
Google Cloud Print | Available | ||
PIXMA Printing Solutions | Available | ||
Operating Environment | Temperature: 15 – 30C; Humidity: 10 – 80% RH (no dew condensation) | ||
Storage Environment |
Additional information
Weight | 10 g |
---|---|
Dimensions | 52 × 23 × 46 cm |
You must be logged in to post a review.
Related products
-
Sale!
CANON PIXMA E470 (BLACK-GREY) AIO ALL IN ONE WIFI PRINTER (PRINT/ SCAN/COPY) support WiFi/Pixma Cloud Link
RM299.00RM219.00 Out Of Stock -
Sale!
CANON PIXMA E4270 AIO WIFI PRINTER (PRINT/SCAN/COPY/FAX) Support Auto Duplex Printing / Auto copying / Auto Scanning (FINDC)
RM439.00RM417.00 Out Of Stock -
Sale!
CANON PIXMA E410 (Black/Grey/Green White) AIO Ink Effeccient Printer – Print, Scan, Copy (FINDC)
RM199.00 – RM262.00 Out Of Stock -
Sale!
[NEW] CANON PIXMA E4570 AIO PRINTER (Print/Scan/Copy/Fax) Support Auto Duplex Printing / Auto copying / Auto Scanning (FINDC)
RM650.00RM494.00 Add To Cart
Reviews
There are no reviews yet.